Bet at Wagerweb

Results

Date Sport Pick Type Units Class Win/Loss
2/4 NCAAB Pacific +2.5 PREMIUM 6.6 STRAIGHT Win 600
2/4 NCAAB IOna -3 PREMIUM 11 STRAIGHT Win 1000
2/4 NCAAB Hofstra +3.5 FREE 4.4 STRAIGHT Loss 440
2/4 NBA 76ers +145 PREMIUM 2 STRAIGHT Win 290
2/3 NBA Pistons +4.5 PREMIUM 8.8 STRAIGHT Win 800
2/2 NCAAB TN Tech +2.5 PREMIUM 11 STRAIGHT Win 1000
2/2 NCAAB Duke -4.5 FREE 2.2 STRAIGHT Win 200
2/1 NCAAB Ball St +6 PREMIUM 8.8 STRAIGHT Loss 880
2/1 NCAAB Rhode Island +4 PREMIUM 6.6 STRAIGHT Win 600
2/1 NCAAB Michigan -3.5 FREE 2.2 STRAIGHT Win 200
1/31 NBA NUGGETS -114 PREMIUM 10 STRAIGHT Loss 1000
1/31 NCAAB KSTATE +105 PREMIUM 8 STRAIGHT Loss 800
1/31 NCAAB ILLINOIS +2 PREMIUM 8.8 STRAIGHT Win 800
1/30 NCAAB PRINCETON +2 PREMIUM 4.4 STRAIGHT Loss 440
1/30 NBA PITT +6 PREMIUM 8.8 STRAIGHT Win 800
1/29 NBA CLIPPERS +6.5 PREMIUM 8.8 STRAIGHT Win 800
1/28 NCAAB MISS ST +9.5 PREMIUM 6.6 STRAIGHT Loss 660
1/28 NCAAB VTECH -2.5 PREMIUM 6.6 STRAIGHT Loss 660
1/28 NCAAB BGREEN -4.5 PREMIUM 8.8 STRAIGHT Loss 880
1/28 NCAAB MARSHALL +9 PREMIUM 8.8 STRAIGHT Win 800
Performance Optimization WordPress Plugins by W3 EDGE