| Date | Sport | Pick | Type | Units | Class | Win/Loss |
|---|---|---|---|---|---|---|
| 3/11 | NCAAB | Arkansas -1 | PREMIUM | 5 | STRAIGHT | Loss 500 |
| 3/11 | NCAAB | Pitt -1.5 | PREMIUM | 6.6 | STRAIGHT | Loss 660 |
| 3/11 | NCAAB | Tulsa -1 | PREMIUM | 8 | STRAIGHT | Win 746 |
| 3/11 | NCAAB | ucla -1 | PREMIUM | 6.6 | STRAIGHT | Win 600 |
| 3/10 | NBA | Kings +100 | PREMIUM | 8 | STRAIGHT | Win 800 |
| 3/10 | NCAAB | Notre Dame -2 | PREMIUM | 7 | STRAIGHT | Win 646 |
| 3/10 | NCAAB | Cal Poly +125 | PREMIUM | 4 | STRAIGHT | Win 500 |
| 3/10 | NCAAB | St. Johns +4.5 | PREMIUM | 6.6 | STRAIGHT | Win 600 |
| 3/10 | NCAAB | St. Johns +170 | PREMIUM | 2 | STRAIGHT | Loss 200 |
| 3/9 | NBA | Pistons +6.5 | PREMIUM | 6 | STRAIGHT | Loss 600 |
| 3/9 | NCAAB | ECU +12.5/QUIN -1 | FREE | 6 | STRAIGHT | Loss 600 |
| 3/8 | NBA | Spurs +5.5 | PREMIUM | 8 | STRAIGHT | Win 764 |
| 3/8 | NCAAB | Fairfield +8 | PREMIUM | 8 | STRAIGHT | Win 764 |
| 3/8 | NCAAB | Wofford -4.5 | FREE | 2.2 | STRAIGHT | Win 200 |
| 3/8 | NCAAB | Gonzaga -3.5 2H | PREMIUM | 4.4 | STRAIGHT | Loss 440 |



