| Date | Sport | Pick | Type | Units | Class | Win/Loss |
|---|---|---|---|---|---|---|
| 9/2 | NCAAF | PIT/UTAH U49 | FREE | 2.2 | STRAIGHT | Loss 220 |
| 9/2 | MLB | MTSU +2.5 | PREMIUM | 8.8 | STRAIGHT | Loss 880 |
| 9/2 | MLB | ATL package | PREMIUM | 14 | STRAIGHT | Loss 1300 |
| 9/1 | MLB | Rockies -114 | PREMIUM | 8 | STRAIGHT | Loss 800 |
| 8/31 | MLB | Dbacks -114 | PREMIUM | 8 | STRAIGHT | Win 702 |
| 8/31 | MLB | Rays -147 | PREMIUM | 6 | STRAIGHT | Loss 600 |
| 8/30 | MLB | Rockies +121 | PREMIUM | 6 | STRAIGHT | Win 726 |
| 8/30 | MLB | Phillies -147 | PREMIUM | 9 | STRAIGHT | Loss 900 |
| 8/29 | MLB | Brewers RL +124 | PREMIUM | 8 | STRAIGHT | Win 992 |
| 8/28 | MLB | Phillies +120 | PREMIUM | 8 | STRAIGHT | Win 960 |
| 8/25 | NFL-X | Jets -5.5 | PREMIUM | 8 | STRAIGHT | Loss 800 |
| 8/25 | MLB | Rays -132 | PREMIUM | 9 | STRAIGHT | Loss 900 |
| 8/25 | MLB | Padres -118 | PREMIUM | 5 | STRAIGHT | Loss 500 |
| 8/25 | MLB | A's RL +140 | PREMIUM | 2 | STRAIGHT | Loss 200 |
| 8/25 | MLB | A's -114 | PREMIUM | 8 | STRAIGHT | Loss 800 |
| 8/24 | MLB | Brewers -113 | PREMIUM | 8 | STRAIGHT | Loss 800 |
| 8/24 | MLB | Rangers -148 | PREMIUM | 6 | STRAIGHT | Win 406 |
| 8/24 | MLB | Rockies -106 | PREMIUM | 8 | STRAIGHT | Win 755 |

