Bet at Wagerweb

Results

Date Sport Pick Type Units Class Win/Loss
2/4/12 NCAAB Kansas +3 PREMIUM 9 STRAIGHT Win 0
2/4/12 NCAAB Northern Iowa +1 PREMIUM 10 STRAIGHT Win 1000
2/4/12 NCAAB Vanderbilt +6.5 PREMIUM 6 STRAIGHT Loss 660
2/4/12 NCAAB USF +9.5 PREMIUM 8 STRAIGHT Loss 880
2/3/12 NBA Detroit +5 PREMIUM 10 STRAIGHT Win 1000
2/3/12 NBA New York +6.5 PREMIUM 7 STRAIGHT Win 700
2/3/12 NCAAB Penn +2.5 PREMIUM 6 STRAIGHT Loss 660
2/2/12 NBA Memphis +4.5 PREMIUM 8 STRAIGHT Win 800
2/2/12 NCAAB Oregon St +2.5 PREMIUM 9 STRAIGHT Loss 990
2/2/12 NCAAB South Dakota St -2 PREMIUM 6 STRAIGHT Win 600
2/2/12 NCAAB Tennessee Tech +2.5 PREMIUM 7 STRAIGHT Win 700
2/1/12 NBA Philadelphia +2 PREMIUM 8 STRAIGHT Win 800
2/1/12 NCAAB Michigan -4 PREMIUM 6 STRAIGHT Win 600
2/1/12 NCAAB UCONN +# PREMIUM 9 STRAIGHT Loss 990
1/31/12 NCAAB Iowa St pck PREMIUM 9 STRAIGHT Win 900
1/31/12 NCAAB Illinois +1 PREMIUM 6 STRAIGHT Win 600
1/30/12 NCAAB Texas +1 PREMIUM 10 STRAIGHT Push 0
1/29/12 NCAAB Oregon St +1 PREMIUM 10 STRAIGHT Win 1000
1/26/12 NCAAB Ole Miss +5 PREMIUM 9 STRAIGHT Win 900
1/26/12 NCAAB S.D. St +2 PREMIUM 8 STRAIGHT Loss 880
Performance Optimization WordPress Plugins by W3 EDGE