Premium Picks
RESULTS
Date Sport Pick Type Units Class Win/Loss
9/2/10 NCAAF Northern Iowa +3.5 PREMIUM 10 STRAIGHT Loss 1100
9/1/10 MLB Oakland +125 (3 unearned runs) PREMIUM 8 STRAIGHT Loss 800
8/31/10 MLB Baltimore +120 PREMIUM 8 STRAIGHT Win 960
8/30/10 MLB Houston +115 PREMIUM 10 STRAIGHT Win 1115
8/30/10 MLB Oakland +125 PREMIUM 6 STRAIGHT Loss 600
8/300 MLB Florida -105 (wow is all i can say) PREMIUM 9 STRAIGHT Loss 945
8/28/10 MLB Kansas City -115 PREMIUM 8 STRAIGHT Loss 920
8/28/10 NFL-X Oakland -1 PREMIUM 9 STRAIGHT Loss 990
8/28/10 NFL-X Cleveland +3 (WOW) PREMIUM 4.4 STRAIGHT Loss 440
8/27/10 NFL-X Kansas City +2 (WOW) PREMIUM 8 STRAIGHT Loss 8
8/27/10 NFL-X Atlanta +2 PREMIUM 4.4 STRAIGHT Win 400
8/26/10 MLB Florida +110 PREMIUM 10 STRAIGHT Win 1100
8/24/10 MLB Milwaukee -115 PREMIUM 8 STRAIGHT Loss 920
8/24/10 MLB Seattle +135 PREMIUM 6 STRAIGHT Win 810
8/22/10 MLB Toronto -125 PREMIUM 5 STRAIGHT Win 500
8/22/10 MLB Pittsburgh + 5 innings(pitcher goes out after 8 pitches) PREMIUM 13 STRAIGHT Loss 1300
8/22/10 NFL-X San Fran -1 first half PREMIUM 4.4 STRAIGHT Win 400
8/22/10 MLB Angels +106 PREMIUM 7 STRAIGHT Win 0