| Date | Sport | Pick | Type | Units | Class | Win/Loss |
|---|---|---|---|---|---|---|
| 3/12/10 | NCAAB | Marquette +5 | PREMIUM | 7.7 | STRAIGHT | Win 700 |
| 3/11/10 | NCAAB | Under 116 Iowa | PREMIUM | 6.6 | STRAIGHT | Win 600 |
| 3/11/10 | NFL | Alabama -125 | PREMIUM | 12.5 | STRAIGHT | Win 1000 |
| 3/10/10 | NBA | Detroit +6 | PREMIUM | 11 | STRAIGHT | Loss 1100 |
| 3/10/10 | NCAAB | seton Hall+2 | PREMIUM | 8.8 | STRAIGHT | Loss 880 |
| 3/10/10 | NCAAB | Air Force +1 | FREE | 4.4 | STRAIGHT | Win 400 |
| 3/10/10 | NCAAB | St John's +4.5 | PREMIUM | 7.7 | STRAIGHT | Win 700 |
| 3/10/10 | NCAAB | Under 134 USF | PREMIUM | 8..8 | STRAIGHT | Win 800 |
| 3/9/10 | NBA | Milwaukee -1.5 | PREMIUM | 9.9 | STRAIGHT | Win 900 |
| 3/9/10 | NBA | Charlotte -3.5 | PREMIUM | 6.6 | STRAIGHT | Win 600 |
| 3/9/10 | NCAAB | Providence +6(wow) | PREMIUM | 8.8 | STRAIGHT | Win 800 |
| 3/9/10 | NCAAB | Under 122 Butler | PREMIUM | 6.6 | STRAIGHT | Win 600 |
| 3/9/10 | NCAAB | St John first half +2.5 | PREMIUM | 4.4 | STRAIGHT | Win 400 |
| 3/9/10 | NCAAB | St John +170 | PREMIUM | 3 | STRAIGHT | Win 510 |
| 3/9/10 | NCAAB | St Johns +5 | PREMIUM | 7.7 | STRAIGHT | Win 700 |



