| Date | Sport | Pick | Type | Units | Class | Win/Loss |
|---|---|---|---|---|---|---|
| 3/11 | NCAAB | Buffalo (pick) | PREMIUM | 6* | STRAIGHT | Loss 660 |
| 3/11 | NCAAB | Florida -5.5 | PREMIUM | 8* | STRAIGHT | Win 800 |
| 3/11 | NCAAB | Over 143.5 Auburn/Florida | PREMIUM | 4* | STRAIGHT | Win 400 |
| 3/11 | NCAAB | Stephen F. Austin -2 | PREMIUM | 7* | STRAIGHT | Win 700 |
| 3/11 | NCAAB | Wake Forest -4 | PREMIUM | 7* | STRAIGHT | Loss 770 |
| 3/11 | NCAAB | Syracuse -5.5 | PREMIUM | 7* | STRAIGHT | Loss 770 |
| 3/10 | NCAAB | Southern Miss -6.5 | PREMIUM | 8* | STRAIGHT | Win 800 |
| 3/10 | NCAAB | SF Austin -3 | PREMIUM | 7.5* | STRAIGHT | Win 750 |
| 3/10 | NCAAB | Marquette -3.5 (wow) | PREMIUM | 7* | STRAIGHT | Loss 770 |
| 3/9 | NBA | Bobcats -3.5 | PREMIUM | 6.5* | STRAIGHT | Win 650 |
| 3/9 | NCAAB | N. Colorado +1.5 | PREMIUM | 9* | STRAIGHT | Loss 990 |
| 3/8 | NCAAB | North Texas (pick) | PREMIUM | 8* | STRAIGHT | Win 800 |
| 3/8 | NBA | Under 210.5 for Hawks/Knicks | PREMIUM | 5* | STRAIGHT | Win 500 |
| 3/8 | NBA | Hawks -6.5 | PREMIUM | 6* | STRAIGHT | Loss 660 |
| 3/7 | NBA | Thunder -3.5 | PREMIUM | 8* | STRAIGHT | Win 800 |



