NFL
NBA
NCAAF
NCAAB
NHL
Results
| Date | Sport | Pick | Type | Units | Class | Win/Loss |
|---|---|---|---|---|---|---|
| 5/20 | MLB | WHite Sox ML +135 Game | PREMIUM | 7* | STRAIGHT | Win 945 |
| 5/20 | MLB | OVER 8 Nationals Game -110 | PREMIUM | 10** HG | STRAIGHT | Push 0 |
| 5/20 | MLB | OVER 7 Phillies Game -120 | PREMIUM | 8* | STRAIGHT | Loss -960 |
| 5/20 | MLB |
UNDER 9.5 Arizona Game +100 UNDER 7 San Deigo Game +105 UNDER 8.5 Boston Game +100 |
PREMIUM | 2* | PARLAY | Loss -200 |
| 5/19 | NBA | Spurs -4.5 Game | PREMIUM | 10** HG | STRAIGHT | Win 1000 |
| 5/19 | NBA | OVER 185 Spurs Game | PREMIUM | 8* | STRAIGHT | Win 800 |
| 5/19 | MLB |
UNDER 7 Seattle Game +100 UNDER 8 Philadelphia Game -110 UNDER 8.5 Baltimore Game -110 |
PREMIUM | 2* | PARLAY | Win 1300 |
| 5/19 | MLB | Jays ML +121 Game (PPD) | PREMIUM | 8* | STRAIGHT | Push 0 |
| 5/19 | MLB | ats ML +115 Game | PREMIUM | 10** HG #2 | STRAIGHT | Loss -1000 |
| 5/19 | MLB | OVER 8.5 Pittsburgh Game | PREMIUM | 10** HG #1 | STRAIGHT | Loss -1000 |
| 5/18 | NBA | Knicks +5 Game | PREMIUM | 10** HG | STRAIGHT | Loss -1100 |
| 5/18 | NBA | Knicks +3 1H | PREMIUM | 6* | STRAIGHT | Loss -660 |
| 5/18 | MLB |
OVER 7.5 Pittsburgh Game +110 Twins ML +115 Game UNDER 9.5 Tigers Game +100 |
PREMIUM | 2* | PARLAY | Loss -200 |
| 5/18 | MLB | Mariners ML +150 Game | PREMIUM | 7* | STRAIGHT | Loss -700 |
| 5/18 | MLB | Jays ML +110 Game | PREMIUM | 8* | STRAIGHT | Loss -800 |
| 5/18 | MLB | OVER 8 Braves Game -105 | PREMIUM | 10** HG | STRAIGHT | Loss -1050 |
| 5/17 | MLB | Twins ML +145 Game | PREMIUM | 8* | STRAIGHT | Loss -800 |
| 5/17 | MLB | OVER 9 Baltimore Game +100 | PREMIUM | 12* GOW | STRAIGHT | Win 1200 |
| 5/17 | MLB | OVER 10 Detroit Game -110 | PREMIUM | 8* | STRAIGHT | Loss -880 |
| 5/16 | MLB | Mariners ML +150 Game | PREMIUM | 7* | STRAIGHT | Win 1050 |




