| Date | Sport | Pick | Type | Units | Class | Win/Loss |
|---|---|---|---|---|---|---|
| 3/13 | NBA | Denver -1.5 Game | PREMIUM | 7* | STRAIGHT | Win 0 |
| 3/13 | NCAAB | NC State +4 Game | PREMIUM | 9* BBD | STRAIGHT | Win 900 |
| 3/13 | NCAAB | OVER 129.5 NC State Game | PREMIUM | 7* | STRAIGHT | Loss -770 |
| 3/13 | NCAAB | GTown +1.5 1H | PREMIUM | 7* | STRAIGHT | Win 0 |
| 3/13 | NCAAB | UNDER 132 GTown Game | PREMIUM | 7* | STRAIGHT | Win 0 |
| 3/13 | NCAAB | OVER 146 Kansas Game | PREMIUM | 6* | STRAIGHT | Loss -660 |
| 3/13 | NCAAB | Kansas -6 Game | PREMIUM | 8* | STRAIGHT | Push 0 |
| 3/13 | NCAAB | Xavier -3 Game | FREE | 4* | STRAIGHT | Loss -440 |
| 3/13 | NCAAB | Purdue -3 Game | FREE | 4* | STRAIGHT | Loss -440 |
| 3/13 | NCAAB | Miss St +1/2 1H | FREE | 4* | STRAIGHT | Win 400 |
| 3/13 | NCAAB | Houston +7.5 Game | FREE | 5* | STRAIGHT | Win 500 |
| 3/13 | NCAAB | Miami +11 Game | PREMIUM | 6* | STRAIGHT | Win 600 |
| 3/13 | NCAAB | OVER 131.5 Duke Game | PREMIUM | 9* BBD | STRAIGHT | Win 900 |
| 3/13 | NCAAB | Temple -3.5 Game | PREMIUM | 7* | STRAIGHT | Win 700 |
| 3/13 | NCAAB | UNDER 139.Kentucky Game | PREMIUM | 6* | STRAIGHT | Win 600 |



