| Date | Sport | Pick | Type | Units | Class | Win/Loss |
|---|---|---|---|---|---|---|
| 1/5/09 | NBA | OVER 101 Nets 1H | FREE | 2* | STRAIGHT | Loss -220 |
| 1/5/09 | NBA | Miami +2 1H | FREE | 2* | STRAIGHT | Win 200 |
| 1/5/09 | NCAAF | Texas -9 Game | PREMIUM | 8* | STRAIGHT | Win 0 |
| 1/5/09 | NCAAB | Mississippi St -7.5 Game | PREMIUM | 4* | STRAIGHT | Win 0 |
| 1/5/09 | NCAAB | Valpraiso +7 Game | PREMIUM | 4* | STRAIGHT | Win 0 |
| 1/5/09 | NCAAB | Tennessee pkm Game | PREMIUM | 4* | STRAIGHT | Win 0 |
| 1/5/09 | NCAAB | Temple -8 Game | FREE | 2* | STRAIGHT | Win 200 |
| 1/5/09 | NCAAB | Northeastern -7 Game | FREE | 2* | STRAIGHT | Win 200 |
| 1/5/09 | NCAAB | George Mason -7.5 1H | FREE | 2* | STRAIGHT | Loss -220 |
| 1/4/09 | NCAAB | UCLA -6 1H | FREE | 2* | STRAIGHT | Win 200 |
| 1/4/09 | NCAAB | Louisville -8 Game | FREE | 2* | STRAIGHT | Loss -220 |
| 1/4/09 | NBA | OVER 207 Knicks Game | FREE | 2* | STRAIGHT | Loss -220 |
| 1/4/09 | NBA | Mavericks -6.5 Game | FREE | 2* | STRAIGHT | Loss -220 |
| 1/4/09 | NBA | UNDER 189.5 Cavs Game | FREE | 4* | STRAIGHT | Win 400 |
| 1/4/09 | NFL | Eagles -1.5 2H | PREMIUM | 3* | STRAIGHT | Win 300 |




