- (NFL+NCAAF) Football Weekly/Monthly/Season Picks Package – YOUR CHOICE OF HOW MANY WINNERS!!
- Friday Night College Football **GUARANTEED** KICK OFF 8* + BONUS PICK PACKAGE – 8:00pm start time
- (NFL+NCAAF) **48-25-2 in 2H Picks Last Season!!** Daily/Weekly/Entire Season 2H PICKS PACKAGE!! **ONLY $250**
| Date | Sport | Pick | Type | Units | Class | Win/Loss |
|---|---|---|---|---|---|---|
| 9/2 | MLB | Indians ML +141 Game | PREMIUM | 8* | STRAIGHT | Win 1128 |
| 9/2 | MLB | Twins ML -115 game | PREMIUM | 9* BBD | STRAIGHT | Loss -1035 |
| 9/2 | MLB | Red Sox ML -133 Game | PREMIUM | 7* | STRAIGHT | Win 700 |
| 9/2 | NFL-X | OVER 37.5 Seattle Game | PREMIUM | 9* BBD | STRAIGHT | Win 900 |
| 9/2 | NFL-X | OVER 35 Minnesota Game | PREMIUM | 6* | STRAIGHT | Win 600 |
| 9/2 | NFL-X | OVER 36.5 Cleveland Game | PREMIUM | 6* | STRAIGHT | Loss -660 |
| 9/2 | NCAAF | So Carolina-14 Game | PREMIUM | 6* | STRAIGHT | Win 600 |
| 9/2 | NCAAF | OVER 50 UAB Game | PREMIUM | 8* | STRAIGHT | Win 800 |
| 9/2 | NCAAF | Utah -3 Game | PREMIUM | 7* | STRAIGHT | Push 0 |
| 9/2 | NCAAF | UNDER 46.5 Ohio St Game | PREMIUM | 8* | STRAIGHT | Loss -880 |
| 9/1 | MLB | Giants ML +102 Game | PREMIUM | 10** GOW | STRAIGHT | Win 1020 |
| 9/1 | MLB | Reds RL -1.5 +128 Game | PREMIUM | 8* | STRAIGHT | Win 1024 |
| 9/1 | MLB | Royals ML +153 Game | PREMIUM | 7* | STRAIGHT | Loss -700 |
| 9/1 | MLB | Yankees RL -1.5 +151 Game | PREMIUM | 9* BBD | STRAIGHT | Loss -900 |
| 8/31 | MLB | Angels ML +125 Game | PREMIUM | 8* | STRAIGHT | Loss -800 |
| 8/31 | MLB | Padres ML +110 Game | PREMIUM | 7* | STRAIGHT | Loss -700 |
| 8/31 | MLB | Yankees RL (-1.5) Game ev | PREMIUM | 9* BBD | STRAIGHT | Win 900 |
| 8/31 | MLB | Reds ML -108 Game | FREE | 8* | STRAIGHT | Win 800 |

